當(dāng)前位置:首頁 >產(chǎn)品中心>細胞庫>人正常細胞>HTB-125 Hs 578Bst 人正常乳腺細胞
簡要描述:HTB-125 Hs 578Bst 人正常乳腺細胞, ATCC 細胞|細胞系|細胞株|腫瘤細胞|細胞;細胞庫管理規(guī)范,提供的細胞株背景清楚,提供參考文獻和培養(yǎng)條件!
產(chǎn)品分類
Product Category詳細介紹
HTB-125 Hs 578Bst 人正常乳腺細胞
Organism | Homo sapiens, human |
---|---|
Tissue | mammary gland/breast |
Cell Type | Epithelial, Myoepithelial |
Product Format | frozen |
Morphology | fibroblast |
Culture Properties | adherent |
Biosafety Level | 1 |
Disease | normal |
Age | 74 years |
Gender | female |
Ethnicity | Caucasian HTB-125 Hs 578Bst 人正常乳腺細胞 |
Storage Conditions | liquid nitrogen vapor phase |
Karyotype | modal number . Both X = 46; range = 42 to 48 This is a diploid human cell line with 46,XX karyotype. Polyploidy occurred at 6.9%chromosomes were normal. The chromosome N9 pair was heteromorphic for the centromeric heterochromatin having one with the normal size and the other about twice the size of the normal. |
---|---|
Derivation | Hs 578Bst was derived by A.J. Hackett, et al. from normal breast tissue peripheral to an infiltrating ductal carcinoma which was the source for Hs 578T (see ATCC HTB-126). Hs 578Bst may have been myoepithelial in origin since the cells possessed microfilaments and clusters of pinocytotic vesicles similar to those seen in myoepithelia in vivo. |
Receptor Expression | Epidermal growth factor (EGF) |
Comments | No desmosomes were observed, estrogen receptor protein was not present, and no endogenous viruses were detected. A frozen ampule at unknown population doubling (PDL) was received at the ATCC in 1983. Cells had the potential to reach approximay 22 more population doublings before the onset of senescence. See Batch Specific information for PDL of current Distribution freeze. |
Complete Growth Medium | The base medium for this cell line is ATCC Hybri-Care Medium, Catalog No. 46-X. Hybri-Care Medium is supplied as a powder and should be reconstituted in 1 L cell-culture-grade water and supplemented with 1.5 g/L sodium bicarbonate. To make the complete growth medium, add the following components to the base medium: 30 ng/ml mouse EGF; fetal bovine serum to a final concentration of 10%. |
---|---|
Subculturing | Volumes used in this protocol are for 75 cm2 flasks; proportionally reduce or increase amount of dissociation medium for culture vessels of other sizes.
Note: For more information on enzymatic dissociation and subculturing of cell lines consult Chapter 13 in Culture Of Animal Cells: A Manual Of Basic Technique by R. Ian Freshney, 5th edition, published by Wiley-Liss, N.Y., 2005. |
Cryopreservation | Complete growth medium, 95%; DMSO, 5%. Cell culture tested DMSO is available as ATCC Catalog No. 4-X. |
Culture Conditions | Temperature: 37°C Atmosphere: Air, 95%; Carbon dioxide (CO2), 5% |
產(chǎn)品咨詢
郵箱:xiangfbio@163.com
地址:上海市虹口區(qū)四平路710號7層
掃一掃 微信咨詢